Description
Hardware Specifications
Multi-GE Switch
Hardware Specifications | RG-CS86-24MG4VS-UP | RG-CS86-48MG4VS2QXS-UPD | RG-CS86-24XMG4XS4VS-UPD |
Interface Specifications | |||
Fixed Service Port | 24 x 100M/1000M/2.5GE/5GE electrical ports with auto-negotiation 4 x 10GE/25GE SFP28 ports |
48 x 100M/1000M/2.5GE/5GE electrical ports with auto-negotiation 4 x 10GE/25GE SFP28 ports + 2 x 40GE QSFP+ ports |
24 x 100M/1000M/2.5GE/5GE/10GE electrical ports with auto-negotiation
4 x 1G/10GE SFP+ ports 4 x 10G/25G SFP28 ports
|
Fan modules | 2 fixed fans | 3 modular fans | 3 modular fans |
Power modules | 1 Built-in power module | 2 replaceable hot-swappable power supply slots | 2 replaceable hot-swappable power supply slots |
Fixed Management Port | 1 x MGMT port
1 x console port 1 x USB port |
1 x MGMT port
1 x console port 1 x USB port |
1 x MGMT port
1 x console port 1 x USB port |
System Specifications | |||
Switching Capacity | 440 Gbps/2.56Tbps | 840 Gbps/2.56Tbps | 760Gbps/2.56Tbps |
Packet Forwarding Rate
(Actual) |
327 Mpps | 625 Mpps | 565 Mpps |
MAC Table Capacity | 32,768 | ||
ARP table | 16,000 | ||
IPv4 Unicast Routes | 16,000 | ||
IPv4 Multicast Routes | 4,000 | ||
IPv6 Unicast Routes | 16,000 | ||
IPv6 Multicast Routes | 2,000 | ||
ACL entries | In: 2,500
Out:1,000 |
||
Dimensions and Weight | |||
Dimensions (W x D x H) | 442 Ă— 220 Ă— 43.6 mm (17.40 Ă— 29.92 Ă— 6.89 in.)Â , 1 RU | 442 Ă— 220 Ă— 43.6 (17.40 Ă— 29.92 Ă— 6.89 in.)Â , 1 RU | 442 Ă— 220 Ă— 43.6 (17.40 Ă— 29.92 Ă— 6.89 in.)Â , 1 RU |
Weight | 3.65 kg (8.82 lbs) | 6.11 kg (13.47 lbs) | 6.11 kg (13.47 lbs) |
Power Supply and Consumption | |||
Typical Power Consumption | Without PoE: < 110 W (Total power consumption of all modules)
Full PoE load: < 370 W (Total power consumption of all modules) |
Without PoE: < 200 W (Total power consumption of all modules)
Full PoE load: < 1600 W (Total power consumption of all modules) |
Without PoE: < 150 W (Total power consumption of all modules)
Full PoE load: < 1650 W (Total power consumption of all modules) |
Power Module Model | Built-in power module | RG-PA600I-P-F
RG-PA1000P-F |
RG-PA600I-P-F
RG-PA1000P-F |
Rated Input Voltage | Built-in power module
AC input Rated voltage range: 100 V AC to 240 V AC Maximum voltage range: 90 V AC to 264 V AC Frequency: 50/60 Hz Rated current per circuit: 6 A |
Available model: RG-PA600I-P-F
AC Input Rated voltage range: 100 V AC to 240 V AC Maximum voltage range: 90 V AC to 264 V AC Frequency: 50/60 Hz Rated current per circuit: 8 A
Available model: RG-PA1000I-P-F AC Input Rated voltage range: 100 V AC to 240 V AC Maximum voltage range: 90 V AC to 264 V AC Rated current per circuit: 8 A |
Available model: RG-PA600I-P-F
AC Input Rated voltage range: 100 V AC to 240 V AC Maximum voltage range: 90 V AC to 264 V AC Frequency: 50/60 Hz Rated current per circuit: 8 A
Available model: RG-PA1000I-P-F AC Input Rated voltage range: 100 V AC to 240 V AC Maximum voltage range: 90 V AC to 264 V AC Rated current per circuit: 8 A |
PoE-capable Port | Ports 1 to 24 support PoE/PoE+ and HPoE power supply Maximum output power of a HPoE-capable port: 90 W |
Ports 1 to 48 support PoE/PoE+ power supply Ports 1 to 24 support HPoE power supply Maximum output power of a HPoE-capable port: 90 W |
Ports 1 to 24 support PoE/PoE+ and HPoE power supply Maximum output power of a HPoE-capable port: 90 W |
Environment and Reliability | |||
Surge Protection | 6 kV | 6 kV | 6 kV |
Temperature Monitoring | Temperature alarm | Temperature alarm | Temperature alarm |
Operating Temperature | 0°C to 45°C (32°F to 113°F) | 0°C to 45°C (32°F to 113°F) | 0°C to 45°C (32°F to 113°F) |
Storage Temperature | –40°C to +70°C (–40°F to +158°F) | –40°C to +70°C (–40°F to +158°F) | –40°C to +70°C (–40°F to +158°F) |
Operating Humidity | 10% RH to 90% RH (non-condensing) | 10% RH to 90% RH (non-condensing) | 10% RH to 90% RH (non-condensing) |
Storage Humidity | 5% RH to 95% RH (non-condensing) | 5% RH to 95% RH (non-condensing) | 5% RH to 95% RH (non-condensing) |
Software Specifications
Software Specifications | RG-CS86-24MG4VS-UP | RG-CS86-48MG4VS2QXS-UPD | RG-CS86-24XMG4XS4VS-UPD |
Ethernet Switching | Jumbo frame (maximum length: 9216Â bytes) | ||
IEEE 802.1Q (supporting 4K VLANs) | |||
Voice VLAN | |||
Super VLAN, Private VLAN | |||
MAC VLAN, Port based VLAN, Protocol based VLAN, IP-Subnet based VLAN | |||
GVRP | |||
Basic QinQ
Flexible QinQ |
|||
STP, RSTP, and MSTP | |||
ERPSÂ (G.8032) | |||
LLDP/LLDP-MED | |||
LACP (IEEE 802.3ad) | |||
IP Service | ARP | ||
DHCP client, DHCP relay, and DHCP server | |||
DHCP snooping | |||
DNS | |||
DHCPv6 client and DHCPv6 relay | |||
DHCPv6 snooping | |||
Neighbor Discovery (ND) and ND snooping | |||
IP Routing | Static routing | ||
RIPÂ and RIPng | |||
OSPFv2, OSPFv3, IS-ISv4, ISv4, and IS-ISv6 | |||
BGP4 and BGP4+ | |||
IPv4Â and IPv6Â PBR | |||
ECMP | |||
Multicast | IGMP v1/v2/v3, and IGMP proxy | ||
IGMP v1/v2/v3 snooping | |||
PIM-DM, PIM-SM, and PIM-SSM | |||
MSDP | |||
MLD v1/v2 | |||
MLD snooping v1/v2 | |||
PIM-SMv6 and PIM-SSM v6 | |||
ACL and QoS | Standard IP ACLs
Extended IP ACLs Extended MAC ACLs Time-based ACLs Expert-level ACLs ACL80 IPv6 ACL |
||
Port traffic rate limiting | |||
Congestion management: RR, SP, WRR, DRR, WFQ, SP+WRR, SP+DRR, and SP+WFQ | |||
Congestion avoidance: tail drop, RED, and WRED | |||
802.1p/DSCP/ToS traffic classification
Eight priority queues per port |
|||
Security | Multiple AAAÂ modes | ||
RADIUS and TACAS+ | |||
Port-based and MAC-based 802.1x authentication | |||
Web authentication | |||
HTTPS | |||
SSHv1, SSHv2 | |||
Global IP-MAC binding | |||
IP source guard | |||
SAVI | |||
CPP and NFPP | |||
Strict and loose RPF
uRPF ignoring default routes |
|||
Reliability | REUP, RLDP, DLDP | ||
IPv4 VRRP v2/v3 and IPv6 VRRP | |||
BFD | |||
GR for RIP, OSPF, BGP | |||
1+1 power redundancy | |||
Hot swapping of power and fan modules | |||
Device virtualization | Virtual Switching Unit (VSU) | ||
NMS and maintenance | SPAN, RSPAN, and ERSPAN | ||
sFLOW | |||
NTPÂ and SNTP | |||
FTP and TFTP | |||
SNMP v1/v2/v3 | |||
RMON (1, 2, 3, 9) | |||
NETCONF | |||
CWMP (TR-069) standard protocol | |||
gRPC | |||
Cloud and SON | |||
PoE | IEEE 802.3af, 802.3at and 802.3bt
Uninterruptible power supply upon hot start Port priority |
Reviews
There are no reviews yet.