Description
Parameter | Description | |
Model | RG-S6910-3C | |
Ports | 100GbE ports | |
Number of expansion slots | Three expansion slots, with each slot supporting 32×100GbE ports | |
Expansion module | Four power module slots
Six fan module slots |
|
Management port | One management port, one console port, and one USB port | |
Switching capacity | 19.2 Tbps | |
Packet forwarding rate | 4000 Mpps | |
802.1q VLAN | 4000 | |
L2 protocols | IEEE 802.3ae (10GBase), IEEE 802.3ak, IEEE 802.3an, IEEE 802.3x, IEEE 802.3ad (link aggregation), IEEE 802.1p, IEEE 802.1Q, IEEE 802.1D (STP), IEEE 802.1w (RSTP), IEEE 802.1s (MSTP), IGMP Snooping, Jumbo Frame (9 KB), IEEE 802.1ad (QinQ), GVRP | |
L3 protocols (IPv4) | BGP4, OSPFv2, RIPv1, RIPv2, MBGP, LPM Routing, Policy-based Routing, Route-policy, ECMP, WCMP, VRRP, IGMP v1/v2/v3, PIM-SSM/SM/DM, MSDP, Any-RP | |
IPv6 basic protocols | Neighbor Discovery, ICMPv6, Path MTU Discovery, DNSv6, DHCPv6, ICMPv6, ICMPv6 redirection, ACLv6, TCP/UDP for IPv6, SNMP v6, Ping/Traceroute v6, IPv6 RADIUS, Telnet/SSH v6, FTP/TFTP v6, NTP v6, IPv6 MIB support for SNMP, VRRP for IPv6, IPv6 QoS | |
IPv6 features | Static routing, ECMP, PBR, OSPFv3, RIPng, BGP4+, MLDv1/v2, PIM-SMv6, manual tunneling, IPv4 over IPv6 tunneling | |
Visualization | gRPC
sFLOW and IPFIX |
|
QoS | Mapping of 802.1p, DSCP, and ToS priorities, ACL-based traffic classification, priority marking/remarking, multiple queue scheduling mechanisms available including SP, WFQ, and SP+WRR | |
HA design | GR for RIP/OSPF/BGP, BFD, REUP dual-link fast switching and RLDP unidirectional link detection, 1+1 power redundancy and fan redundancy, and hot swap for all cards and power modules | |
Security functions | Network foundation protection policy, CPP, DDoS attack defense, illegitimate packet detection, data encryption, source IP spoofing prevention, IP scanning prevention, RADIUS/TACACS, IPv4/v6 packet filtering by basic ACL, extended ACL or VLAN-based ACL, plaintext-based and MD5 ciphertext-based authentication for OSPF, RIPv2, and BGPv4 packets, telnet login and password mechanisms for restricted IP addresses, uRPF, broadcast packet suppression | |
Management modes | SNMP v1/v2/v3, telnet, console, MGMT, RMON, SSHv1/v2, FTP/TFTP, NTP, syslog, and SPAN/RSPAN/ERSPAN | |
Other protocols | DHCP Client, DHCP Relay, DHCP Server, DNS Client, UDP relay, ARP Proxy, and Syslog | |
Dimensions (W × H ×D) | 442 mm × 173.6 mm × 735 mm (4 RU)
|
|
Operating temperature | 0°C to 40°C | |
Operating humidity | 10% to 90% RH (non-condensing) | |
Weight | About 42 kg (including four power modules, six fans, and three subcard modules) | |
Maximum power | 2100 W | |
Input voltage
|
AC | Rated voltage range: 100 VAC to 240 VAC, 50 Hz to 60 Hz
Maximum voltage range: 90 VAC to 264 VAC, 50 Hz to 60 Hz |
High-voltage DC | Input voltage range: 192 VDC to 288 VDC |
Reviews
There are no reviews yet.