Specifications
| Model | RG-DEMUX-24LC/LC | RG-DEMUX(C)-24LC/LC | RG-DEMUX-48LC/LC | RG-MUX-24LC/LC | RG-MUX(C)-24LC/LC | RG-MUX-48LC/LC |
| Name | Expansion module for the 24-port core demultiplexer | 24-port demultiplexer, with chassis and one reserved expansion slot | 48-port demultiplexer | Expansion module for the 24-port transparent multiplexer | 24-port transparent multiplexer, with chassis and one reserved expansion slot | 48-port transparent multiplexer |
| Number of CWDM 16-channel demultiplexer groups | 3 groups | 3 groups | 6 groups | 3 groups | 3 groups | 3 groups |
| Installation location | Core side | Core side | Core side | Building side | Building side | Building side |
| Maximum number of ports supported | 24 | 24 | 48 | 24 | 24 | 48 |
| Dimension (W × D × H) | 216.4 mm * 207 mm *33 mm | 297.6 mm * 438.5 mm * 40.2 mm | 297.6 mm * 438.5 mm * 40.2 mm | 216.4 mm * 207 mm * 33 mm | 210.2 mm * 440 mm * 39.8 mm | 210.2 mm * 440 mm * 39.8 mm |
| Model | RG-DEMUX(C)-24LC/LC |
| Description | 24-port demultiplexer, with 3 demultiplexing ports (number of trunk fiber-optic cables can be connected) |
| Center wavelength | 1271 nm to 1571 nm (CWDM) |
| Channel spacing | 20 nm |
| Channel bandwidth | ±6.5 nm |
| Insertion loss | ≤ 4 dB (demultiplxer and transparent multiplexer) |
| Return loss | > 45 dB |
| Polarization dependent loss | < 0.3 dB |
| Adjacent channel isolation | > 25 dB |
| Non-adjacent channel isolation | > 35 dB |
| Connector | LC/UPC |
| Operating temperature | -40°C to 85°C (WDM products are not pressure sensitive and have no requirement for altitude) |
| Storage temperature | -40°C to 85 °C |
| Operating humidity | 10% to 90% RH |
| Storage humidity | 5% to 90% RH |
| Standards | GR-1221-Core and GR-1209-Core |
| Weight | 3.05 kg (net weight) |
| Model | RG-MUX(C)-24LC/LC |
| Description | 24-port transparent multiplexer, with 3 demultiplexing ports (number of trunk fiber-optic cables can be connected) |
| Center wavelength | 1271 nm to 1571 nm (CWDM) |
| Channel spacing | 20 nm |
| Channel bandwidth | ±6.5 nm |
| Insertion loss | ≤4dB (demultiplexer and transparent multiplexer) |
| Return loss | > 45 dB |
| Polarization dependent loss | < 0.3 dB |
| Adjacent channel isolation | > 25 dB |
| Non-adjacent channel isolation | > 35 dB |
| Connector | LC/UPC |
| Operating temperature | -40°C to 85°C (WDM products are not pressure sensitive and have no requirement for altitude) |
| Storage temperature | -40°C to 85 °C |
| Operating humidity | 10% to 90% RH |
| Storage humidity | 5% to 90% RH |
| Standards | GR-1221-Core and GR-1209-Core |
| Weight | 2.57 kg (net weight) |



